Property Search
 
Sellers
 
Commercial
 
Relocation
 
Rentals
 
About Us
 
Find An Agent
 
Contact Us
 
 
 
 
N.T. Callaway Real Estate Broker, LLC
 
 

2002 Area Tax Rates

District Phone Number Rate Ratio
Princeton Township 609-924-1084 2.570 78.60
Princeton Borough 609-497-7607 2.81 75.40
Hopewell Township 609-737-0607 2.66 88.50
Hopewell Borough 609-466-0965 3.26 81.10
Pennington Borough 609-737-0276 3.51 74.80
Lawrence Township 609-844-7037 2.86 89.90
West Windsor Twp. 609-799-2400 3.96 74.00
Cranbury Twp. 609-395-0544 3.09 72.09
Plainsboro Twp. 609-799-9150 2.763 93.86
Rocky Hill Borough 908-722-5554 2.100 87.01
Montgomery (Dist. #1) 908-359-8211 2.434 100.00
Montgomery (Dist. #2) 908-359-8211 2.437 100.00
Kingston - S. Brunswick 732-329-4000 2.669 98.61
Kingston - Franklin (#4) 732-873-2500 2.197 100.00
East Amwell Twp. 908-782-8536 2.78 77.78
West Amwell Twp. 609-397-2058 1.97 102.06
Delaware Township 609-397-3240 2.11 92.78
Kingwood Township 908-996-4276 2.53 75.00
Franklin Township 908-735-6609 2.94 89.04
Raritan Township 908-806-6100 2.90 74.38
Lambertville City 609-397-0801 2.44 75.91
Stockton Borough 609-397-0070 2.71 70.78
Flemington Borough 908-788-1173 2.77 94.27
Frenchtown Borough 908-996-4524 3.38 73.57

Tax Rate is dollar amount for each $100.00 of the assessed valuation. Taxes are paid quarterly. Equalization ratios show percentage ratio of assessed value to market or real value.

 

 
Princeton, NJ
Sales Associates
 
Mercer County
4 Nassau Street
Princeton, NJ 08542
(609) 921 1050
 
Sergeantsville, NJ
Sales Associates
 
Hunterdon County
739 Sergeantsville Rd.
(Rt. 523) Box 157
Sergeantsville, NJ 08557
(609) 397 1974
 
Pennington, NJ
Sales Associates
 
Mercer County
10 So. Main Street
Pennington, NJ 08534
(609) 737 7765
 
New Hope , PA
Sales Associates
 
Bucks County
6203 Lower York Road
New Hope, PA 18938
(215) 862 6565